Appearance
Cloudflare Infrastructure
Account Information
- Account ID:
b14f8eb1f6984d1d17ae8ca435fc774e - Account Name: Qdhenry@gmail.com's Account
- Token Status: Active
KV Namespaces (Created)
| Namespace Name | ID | Purpose |
|---|---|---|
| sessions | 9fb88e98a937493e93fa6930f4506302 | User session storage |
| cache | 32f1ed0a552e453da465bb36df6f1644 | Application cache |
| rate-limits | 0b2e8b5de3d8409fa98e6b44eddd3146 | Rate limiting data |
| feature-flags | 1c8dbbab113b4ddeba839c161c6f560e | Feature flag configuration |
| api-keys | 28a60abfbe81433ea8da51e98c75d69d | API key storage |
R2 Buckets (Created)
| Bucket Name | Purpose | Created |
|---|---|---|
| evidence-storage | Task evidence and validation artifacts | 10/25/2025, 3:53:00 PM |
| screenshots | Browser automation screenshots | 10/25/2025, 3:53:07 PM |
| agent-artifacts | AI agent generated artifacts | 10/25/2025, 3:53:14 PM |
D1 Databases (Created)
| Database Name | Database ID | Region | Purpose |
|---|---|---|---|
| monotask-production | 1d2cb3e4-a101-4f71-b3f2-4b0ebba8ba0b | ENAM | Main production database |
Workers (Pending)
| Worker Name | Purpose | Status |
|---|---|---|
| auth-worker | Authentication and JWT handling | Pending |
| task-worker | Task state machine and validation | Pending |
| github-worker | GitHub webhooks and sync | Pending |
| agent-worker | AI agent orchestration | Pending |
| api-gateway | API routing and rate limiting | Pending |
| websocket-worker | Real-time WebSocket connections | Pending |
Durable Objects (Pending)
| Object Name | Purpose |
|---|---|
| WebSocketRoom | Real-time update broadcasting |
| TaskCoordinator | Task state machine coordination |
| QueueManager | Background job processing |
| SandboxLifecycle | Container lifecycle management |
Environment Variables for Workers
bash
# Add these to your worker configurations
KV_SESSIONS="9fb88e98a937493e93fa6930f4506302"
KV_CACHE="32f1ed0a552e453da465bb36df6f1644"
KV_RATE_LIMITS="0b2e8b5de3d8409fa98e6b44eddd3146"
KV_FEATURE_FLAGS="1c8dbbab113b4ddeba839c161c6f560e"
KV_API_KEYS="28a60abfbe81433ea8da51e98c75d69d"Last Updated: October 25, 2025